Skip to content

The State of Catholic Mass Times

A global parish data report · Last updated June 2026

Catholic Church Times maintains one of the largest open datasets of Catholic Mass, confession, and Eucharistic adoration schedules in the world — 195,790 active parishes across 55 countries and 1,957 dioceses, sourced from official diocesan and parish websites. This report shows how publicly-published sacrament schedules vary by country and US state. Figures are a snapshot; cite the date above.

195,790
Active Catholic parishes
across 55 countries
118,967
Parishes with Mass times
60.8% of parishes
24,813
With confession times
12.7% of parishes
14,796
With adoration times
7.6% of parishes
1,957
Catholic dioceses
worldwide

Key findings

Sacrament coverage by country

CountryParishes% Mass% Confession% Adoration
France 24,283 61.0% 2.7% 2.9%
United States 22,700 85.4% 63.9% 38.0%
Poland 18,760 52.7% 1.2% 1.0%
DE 17,611 8.9% 0.4% 0.1%
Spain 14,915 85.7% 13.9% 15.7%
Italy 14,760 69.2% 0.0% 0.0%
Brazil 11,271 52.9% 9.1% 0.1%
Mexico 8,474 64.4% 6.2% 0.2%
Czechia 7,937 49.2% 0.0% 0.0%
Argentina 6,666 73.5% 2.1% 0.3%
Portugal 5,361 71.7% 0.1% 0.1%
Slovakia 4,595 69.3% 20.2% 0.0%
Philippines 4,317 30.3% 4.4% 3.4%
Hungary 4,278 74.2% 0.4% 0.1%
Canada 4,000 78.5% 18.6% 16.1%
United Kingdom 3,877 94.5% 56.1% 24.8%
India 3,118 80.9% 6.2% 8.9%
Austria 2,582 51.0% 0.3% 0.2%
Colombia 2,410 43.2% 4.6% 2.2%
Australia 2,292 83.9% 36.2% 18.1%
Croatia 1,846 22.0% 0.0% 0.1%
Vietnam 1,492 59.0% 0.0% 0.1%
Ecuador 1,442 6.0% 0.1% 0.1%
Ireland 1,398 90.8% 16.3% 18.3%
South Korea 1,288 52.1% 0.2% 0.0%

US sacrament coverage by state

StateParishes% Mass% Confession% Adoration
New York 1,557 65.6% 33.8% 14.0%
Pennsylvania 1,546 77.7% 59.9% 28.5%
Texas 1,543 81.4% 62.9% 37.8%
California 1,524 91.8% 71.3% 49.9%
Illinois 1,259 84.9% 62.1% 34.1%
Ohio 872 85.2% 58.0% 30.8%
Wisconsin 850 93.1% 70.4% 47.8%
Michigan 829 94.3% 74.2% 46.2%
New Jersey 807 73.1% 45.7% 18.2%
Minnesota 744 92.1% 74.3% 44.8%
Florida 718 83.0% 66.7% 43.9%
Louisiana 667 84.6% 67.5% 40.0%
Massachusetts 652 93.4% 72.9% 43.4%
Missouri 564 87.4% 65.6% 39.2%
Iowa 538 86.1% 58.7% 32.9%
Indiana 466 91.6% 79.2% 51.5%
Kansas 418 97.4% 81.1% 40.9%
Nebraska 404 91.6% 72.5% 19.6%
Connecticut 400 89.0% 72.8% 50.5%
New Mexico 347 87.0% 60.8% 33.7%

Methodology

Data reflects active parish records in the Catholic Church Times directory as of June 2026. A parish counts as having Mass/confession/adoration if it has at least one published time of that type. Schedules are gathered from official diocesan portals and parish websites and are not exhaustive, so these figures represent published-schedule availability — a lower bound on actual provision. Counts are de-duplicated by parish. Licensed for reuse with attribution to catholicchurchtimes.com.

Find Mass times near you · Browse by diocese · Catholic church near me